Limfog Ek
A/B: Små friska fasta kvistar är sällsynta, men kan förekomma (max diameter 2 mm). Lagningar, splint och andra defekter får ej förekomma.
B/C: Sortering som tillåter ett mer levande utseende med stor variation i struktur och färg. Mindre tillverkningsfel, ojämnheter samt små sprickor utan praktisk betydelse kan förekomma i denna kvalitet. Sådana defekter är noggrant lagade med träspackel.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
27 x 850 x 2000 | ![]() | 3 808 | ![]() |
27 x 1000 x 3000 | ![]() | 7 198 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
20 x 900 x 3000 | Limfog Ek fingerskarvad, CC | 1 600 | ![]() |
20 x 900 x 3000 | Limfog Ek fingerskarvad, BC | 1 814 | ![]() |
20 x 900 x 3000 | Limfog Ek fingerskarvad, BB | 2 080 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, DD | 1 565 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, CD | 1 849 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, CC | 2 133 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, BD | 2 276 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, BC | 2 418 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, AD | 2 702 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, BB | 2 773 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, AC | 2 987 | ![]() |
40 x 600 x 3000 | Limfog Ek fingerskarvad, AB | 3 129 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.

MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
62 x 1000 x 1000 | Limfog Ek kubb 62x1000x1000 mm Stående stavar. | 5 728 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
41 x 308 x 1900 | Helstav, A/B sida | 2 142 | ![]() |
41 x 308 x 2000 | Helstav, A/B sida | 2 254 | ![]() |
41 x 308 x 2100 | Helstav, A/B sida | 2 367 | ![]() |
41 x 308 x 3500 | Helstav, A/B sida | 7 346 | ![]() |
41 x 308 x 4200 | Helstav, A/B sida | 8 815 | ![]() |
41 x 308 x 5100 | Helstav, A/B sida | 6 050 | ![]() |
42,5 x 308 x 4000 | Fingerskarvad, A/B sida | 4 745 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
18 x 200 x 2500 | Ek FS A/B | 450 | ![]() |
18 x 400 x 2500 | Ek FS A/B | 900 | ![]() |
18 x 600 x 2500 | Ek FS A/B | 1 350 | ![]() |
19 x 800 x 4200 | Ek FS A/B | 3 285 | ![]() |
19 x 1210 x 4200 | Ek FS A/B | 4 967 | ![]() |
20 x 620 x 2500 | Ek FS B/C | 1 239 | ![]() |
20 x 620 x 5000 | Ek FS A/B | 3 098 | ![]() |
27 x 625 x 2020 | B/C Grundoljad Postformad | 1 297 | ![]() |
27 x 625 x 2420 | B/C Grundoljad Postformad | 1 554 | ![]() |
27 x 625 x 3020 | B/C Grundoljad Postformad | 1 939 | ![]() |
27 x 625 x 3020 | A/C Grundoljad Postformad | 2 274 | ![]() |
27 x 640 x 3020 | B/C Grundoljad | 1 985 | ![]() |
27 x 925 x 2020 | B/C Grundoljad Postformad | 1 919 | ![]() |
38 x 625 x 3020 | B/C Obehandlad | 2 871 | ![]() |
40 x 640 x 3020 | B/C Grundoljad | 3 054 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
10 x 650 x 1500 | A/B | 1 059 | ![]() |
19 x 1200 x 1210 | A/B sida | 1 658 | ![]() |
19 x 1210 x 1400 | A/B sida | 2 647 | ![]() |
19 x 1210 x 1500 | A/B sida | 2 836 | ![]() |
20 x 620 x 1000 | A/B sida | 863 | ![]() |
20 x 620 x 1300 | EK HS A/B | 1 122 | ![]() |
20 x 620 x 2200 | A/B sida | 2 252 | ![]() |
20 x 620 x 2400 | A/B sida | 2 234 | ![]() |
20 x 620 x 2500 | A/B sida | 2 829 | ![]() |
20 x 620 x 3000 | A/B sida | 4 041 | ![]() |
20 x 1200 x 1220 | A/B sida | 2 053 | ![]() |
20 x 1220 x 1400 | A/B sida | 2 294 | ![]() |
20 x 1220 x 1500 | A/B sida | 2 711 | ![]() |
20 x 1220 x 1600 | A/B sida | 2 776 | ![]() |
20 x 1220 x 1800 | A/B sida | 3 210 | ![]() |
20 x 1220 x 2000 | A/B sida | 4 193 | ![]() |
20 x 1220 x 2200 | A/B sida | 4 612 | ![]() |
20 x 1220 x 2400 | A/B sida | 5 610 | ![]() |
20 x 1220 x 2500 | A/B sida | 5 844 | ![]() |
20 x 1220 x 2600 | A/B sida | 6 265 | ![]() |
20 x 1220 x 2800 | A/B sida | 6 747 | ![]() |
20 x 1220 x 2900 | A/B sida | 6 988 | ![]() |
20 x 1220 x 3000 | A/B sida | 7 590 | ![]() |
30 x 620 x 1200 | EK HS A/B. | 1 456 | ![]() |
30 x 630 x 2900 | A/B sida | 8 337 | ![]() |
30 x 630 x 3000 | A/B sida | 8 624 | ![]() |
30 x 630 x 3300 | A/B sida | 9 832 | ![]() |
30 x 630 x 3400 | A/B sida | 10 130 | ![]() |
30 x 630 x 3500 | A/B sida | 10 428 | ![]() |
30 x 630 x 3600 | A/B sida | 10 726 | ![]() |
30 x 630 x 3700 | A/B sida | 11 024 | ![]() |
30 x 650 x 900 | A/B sida | 1 235 | ![]() |
30 x 650 x 1100 | A/B sida | 1 493 | ![]() |
30 x 650 x 1800 | A/B sida | 2 794 | ![]() |
30 x 650 x 2000 | A/B sida | 3 643 | ![]() |
30 x 650 x 2100 | A/B sida | 3 787 | ![]() |
30 x 650 x 2200 | A/B sida | 3 967 | ![]() |
30 x 650 x 2300 | A/B sida | 4 230 | ![]() |
30 x 650 x 2400 | A/B sida | 4 414 | ![]() |
30 x 650 x 2500 | A/B sida | 4 598 | ![]() |
30 x 650 x 2600 | A/B sida | 5 353 | ![]() |
30 x 650 x 2700 | A/B sida | 5 559 | ![]() |
30 x 650 x 2800 | A/B sida | 5 765 | ![]() |
30 x 650 x 2900 | A/B sida | 5 970 | ![]() |
30 x 650 x 3000 | A/B sida | 6 833 | ![]() |
30 x 1200 x 1210 | A/B sida | 2 983 | ![]() |
30 x 1200 x 1220 | A/B sida | 3 181 | ![]() |
30 x 1210 x 1500 | A/B sida | 4 030 | ![]() |
30 x 1210 x 2000 | A/B sida | 5 373 | ![]() |
30 x 1210 x 2500 | A/B sida | 8 221 | ![]() |
30 x 1210 x 2800 | A/B sida | 10 773 | ![]() |
30 x 1220 x 1300 | A/B sida | 3 446 | ![]() |
30 x 1220 x 1400 | A/B sida | 3 880 | ![]() |
30 x 1220 x 1500 | A/B sida | 4 518 | ![]() |
30 x 1220 x 1600 | A/B sida | 4 819 | ![]() |
30 x 1220 x 1700 | A/B sida | 5 121 | ![]() |
30 x 1220 x 1800 | A/B sida | 5 422 | ![]() |
30 x 1220 x 1900 | A/B sida | 5 723 | ![]() |
30 x 1220 x 2200 | A/B sida | 7 422 | ![]() |
30 x 1220 x 2250 | A/B sida | 7 780 | ![]() |
30 x 1220 x 2400 | A/B sida | 8 675 | ![]() |
30 x 1220 x 2700 | A/B sida | 10 409 | ![]() |
41 x 616 x 900 | A/B sida | 1 752 | ![]() |
41 x 616 x 1000 | A/B sida | 1 947 | ![]() |
41 x 616 x 1100 | A/B sida | 2 209 | ![]() |
41 x 616 x 1200 | A/B sida | 2 409 | ![]() |
41 x 616 x 1400 | A/B sida | 2 811 | ![]() |
41 x 616 x 1500 | A/B sida | 3 012 | ![]() |
41 x 616 x 1600 | A/B sida | 2 628 | ![]() |
41 x 616 x 2000 | A/B sida | 4 259 | ![]() |
41 x 616 x 2100 | A/B sida | 4 344 | ![]() |
41 x 616 x 2300 | A/B sida | 7 975 | ![]() |
41 x 616 x 2500 | A/B sida | 6 083 | ![]() |
42 x 620 x 900 | A/B sida | 1 254 | ![]() |
42 x 620 x 1800 | A/B sida | 2 883 | ![]() |
42 x 620 x 2800 | A/B sida | 6 477 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
18 x 300 x 1200 | B/C sida | 228 | ![]() |
18 x 300 x 2500 | B/C sida | 482 | ![]() |
18 x 400 x 1200 | B/C sida | 304 | ![]() |
18 x 620 x 2500 | B/C sida | 1 323 | ![]() |
40 x 625 x 4000 | B/C sida | 4 120 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
18 x 400 x 2500 | A/B sida | 900 | ![]() |
18 x 620 x 2500 | A/B sida | 1 323 | ![]() |
18 x 630 x 2500 | A/B sida | 1 550 | ![]() |
18 x 630 x 4000 | A/B sida | 2 480 | ![]() |
19 x 1220 x 2440 | A/B sida | 3 268 | ![]() |
20 x 620 x 5000 | A/B sida | 3 098 | ![]() |
30 x 620 x 5000 | A/B sida | 4 409 | ![]() |
30 x 625 x 4000 | A/B sida | 4 296 | ![]() |
30 x 625 x 5000 | A/B sida | 5 370 | ![]() |
30 x 630 x 3050 | A/B sida | 3 321 | ![]() |
30 x 630 x 3600 | A/B sida | 3 919 | ![]() |
30 x 630 x 4500 | A/B sida | 4 899 | ![]() |
30 x 725 x 4000 | A/B sida | 4 983 | ![]() |
30 x 900 x 3000 | A/B sida | 4 666 | ![]() |
30 x 955 x 4000 | A/B sida | 6 564 | ![]() |
40 x 625 x 5000 | A/B sida | 7 715 | ![]() |
40 x 725 x 4000 | A/B sida | 6 587 | ![]() |
42 x 650 x 5000 | A/B sida | 6 839 | ![]() |
42 x 1000 x 3000 | A/B sida | 5 973 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
Fingerskarvad A/B sida
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
30 x 620 x 5000 | 3 928 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
18 x 300 x 800 | B/C sida inplastad | 441 | ![]() |
18 x 300 x 1200 | B/C sida inplastad | 662 | ![]() |
18 x 300 x 2000 | B/C sida inplastad | 1 043 | ![]() |
18 x 400 x 800 | B/C sida inplastad | 588 | ![]() |
18 x 400 x 2000 | B/C sida inplastad | 1 012 | ![]() |
30 x 625 x 4000 | A/B sida | 7 807 | ![]() |
30 x 625 x 5000 | A/B sida | 8 736 | ![]() |
40 x 640 x 4000 | Bänkskiva Svartek A/B sida FSC Mix Credit | 8 848 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.