Limfog Ek
A/B: Små friska fasta kvistar är sällsynta, men kan förekomma (max diameter 2 mm). Lagningar, splint och andra defekter får ej förekomma.
B/C: Sortering som tillåter ett mer levande utseende med stor variation i struktur och färg. Mindre tillverkningsfel, ojämnheter samt små sprickor utan praktisk betydelse kan förekomma i denna kvalitet. Sådana defekter är noggrant lagade med träspackel.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
41 x 308 x 1900 | Helstav, A/B sida | 1 952 | ![]() |
41 x 308 x 2000 | Helstav, A/B sida | 2 055 | ![]() |
41 x 308 x 2100 | Helstav, A/B sida | 2 157 | ![]() |
41 x 308 x 3500 | Helstav, A/B sida | 3 744 | ![]() |
41 x 308 x 4200 | Helstav, A/B sida | 4 680 | ![]() |
41 x 308 x 5100 | Helstav, A/B sida | 5 382 | ![]() |
42,5 x 308 x 4000 | Fingerskarvad, A/B sida | 5 766 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
41 x 308 x 1900 | Helstav, A/B sida | 1 952 | ![]() |
41 x 308 x 2000 | Helstav, A/B sida | 2 055 | ![]() |
41 x 308 x 2100 | Helstav, A/B sida | 2 157 | ![]() |
42,5 x 308 x 4000 | Fingerskarvad, A/B sida | 5 766 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
19 x 300 x 2500 | A/B | 564 | ![]() |
19 x 400 x 2500 | A/B | 751 | ![]() |
19 x 600 x 2500 | A/B | 1 127 | ![]() |
19 x 1220 x 4000 | A/B | 3 608 | ![]() |
27 x 620 x 3000 | A/B | 1 954 | ![]() |
27 x 620 x 4500 | A/B | 2 931 | ![]() |
27 x 625 x 2020 | B/C Grundoljad Postformad | 998 | ![]() |
27 x 625 x 2420 | B/C Grundoljad Postformad | 1 195 | ![]() |
27 x 625 x 3020 | B/C Grundoljad Postformad | 1 546 | ![]() |
27 x 625 x 3020 | A/C Grundoljad Postformad | 1 889 | ![]() |
27 x 640 x 3020 | B/C Grundoljad | 1 581 | ![]() |
27 x 925 x 2020 | B/C Grundoljad Postformad | 1 476 | ![]() |
27 x 1250 x 4500 | A/B | 5 909 | ![]() |
38 x 625 x 3020 | B/C Obehandlad | 2 154 | ![]() |
40 x 620 x 3000 | A/B | 2 940 | ![]() |
40 x 620 x 4500 | A/B | 4 410 | ![]() |
40 x 640 x 3020 | B/C Grundoljad | 2 395 | ![]() |
40 x 1250 x 4500 | A/B | 8 755 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
41 x 616 x 900 | A/B sida | 1 363 | ![]() |
41 x 616 x 1000 | A/B sida | 1 514 | ![]() |
41 x 616 x 1100 | A/B sida | 1 665 | ![]() |
41 x 616 x 1200 | A/B sida | 1 817 | ![]() |
41 x 616 x 1400 | A/B sida | 2 119 | ![]() |
41 x 616 x 1500 | A/B sida | 2 271 | ![]() |
41 x 616 x 1600 | A/B sida | 2 422 | ![]() |
41 x 616 x 2000 | A/B sida | 3 028 | ![]() |
41 x 616 x 2100 | A/B sida | 3 784 | ![]() |
41 x 616 x 2300 | A/B sida | 4 145 | ![]() |
41 x 616 x 2500 | A/B sida | 4 505 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
19 x 1200 x 1210 | A/B sida | 1 372 | ![]() |
19 x 1210 x 1400 | A/B sida | 2 241 | ![]() |
19 x 1210 x 1500 | A/B sida | 2 401 | ![]() |
19 x 1210 x 3000 | A/B sida | 6 312 | ![]() |
20 x 620 x 900 | A/B sida | 643 | ![]() |
20 x 620 x 1500 | A/B sida | 1 172 | ![]() |
20 x 620 x 1800 | A/B sida | 1 407 | ![]() |
20 x 620 x 2000 | A/B sida | 1 697 | ![]() |
20 x 620 x 2200 | A/B sida | 1 866 | ![]() |
20 x 620 x 2400 | A/B sida | 2 036 | ![]() |
20 x 620 x 2500 | A/B sida | 2 344 | ![]() |
20 x 620 x 2800 | A/B sida | 2 625 | ![]() |
20 x 620 x 3000 | A/B sida | 3 348 | ![]() |
20 x 650 x 2200 | A/B sida | 1 746 | ![]() |
20 x 1220 x 1600 | A/B sida | 2 700 | ![]() |
20 x 1220 x 1800 | A/B sida | 3 105 | ![]() |
20 x 1220 x 2200 | A/B sida | 4 455 | ![]() |
20 x 1220 x 2400 | A/B sida | 4 941 | ![]() |
20 x 1220 x 2500 | A/B sida | 5 147 | ![]() |
20 x 1220 x 2600 | A/B sida | 5 535 | ![]() |
20 x 1220 x 2800 | A/B sida | 6 075 | ![]() |
27 x 650 x 1200 | A/B sida | 1 001 | ![]() |
27 x 650 x 1500 | A/B sida | 1 251 | ![]() |
27 x 650 x 2200 | A/B sida | 2 344 | ![]() |
30 x 620 x 1800 | A/B sida | 2 110 | ![]() |
30 x 620 x 2500 | A/B sida | 3 348 | ![]() |
30 x 1000 x 2000 | A/B sida | 4 158 | ![]() |
30 x 1200 x 1210 | A/B sida | 2 543 | ![]() |
30 x 1210 x 1500 | A/B sida | 3 773 | ![]() |
30 x 1210 x 2000 | A/B sida | 5 031 | ![]() |
30 x 1210 x 2500 | A/B sida | 7 814 | ![]() |
30 x 1210 x 2800 | A/B sida | 9 178 | ![]() |
30 x 1220 x 2250 | A/B sida | 7 090 | ![]() |
41 x 650 x 900 | A/B sida | 1 032 | ![]() |
41 x 650 x 1000 | A/B sida | 1 147 | ![]() |
41 x 650 x 1100 | A/B sida | 1 262 | ![]() |
41 x 650 x 1200 | A/B sida | 1 376 | ![]() |
41 x 650 x 1300 | A/B sida | 1 491 | ![]() |
41 x 650 x 1500 | A/B sida | 1 720 | ![]() |
41 x 650 x 2200 | A/B sida | 3 509 | ![]() |
42 x 620 x 900 | A/B sida | 992 | ![]() |
42 x 620 x 1400 | A/B sida | 1 772 | ![]() |
42 x 620 x 1500 | A/B sida | 1 899 | ![]() |
42 x 620 x 1600 | A/B sida | 2 025 | ![]() |
42 x 620 x 1700 | A/B sida | 2 152 | ![]() |
42 x 620 x 1800 | A/B sida | 2 278 | ![]() |
42 x 620 x 2000 | A/B sida | 3 094 | ![]() |
42 x 620 x 2200 | A/B sida | 3 403 | ![]() |
42 x 620 x 2500 | A/B sida | 4 571 | ![]() |
42 x 620 x 2800 | A/B sida | 5 119 | ![]() |
42 x 620 x 3000 | A/B sida | 6 328 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
18 x 300 x 1200 | B/C sida | 190 | ![]() |
18 x 300 x 2400 | B/C sida | 316 | ![]() |
18 x 400 x 1200 | B/C sida | 253 | ![]() |
18 x 620 x 2500 | B/C sida | 1 206 | ![]() |
40 x 625 x 4000 | B/C sida | 4 725 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
18 x 400 x 2500 | A/B sida | 746 | ![]() |
18 x 620 x 2500 | A/B sida | 1 206 | ![]() |
19 x 1220 x 2440 | A/B sida | 3 015 | ![]() |
20 x 620 x 5000 | A/B sida | 2 679 | ![]() |
30 x 620 x 5000 | A/B sida | 4 018 | ![]() |
30 x 625 x 4000 | A/B sida | 4 219 | ![]() |
30 x 725 x 4000 | A/B sida | 4 894 | ![]() |
30 x 955 x 4000 | A/B sida | 6 447 | ![]() |
40 x 625 x 5000 | A/B sida | 6 750 | ![]() |
40 x 725 x 4000 | A/B sida | 6 092 | ![]() |
42 x 650 x 4000 | A/B sida | 5 897 | ![]() |
42 x 1000 x 3000 | A/B sida | 5 444 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.
MÅTT | BESKRIVNING | PRIS (kr) | |
---|---|---|---|
18 x 300 x 800 | B/C sida inplastad | 168 | ![]() |
18 x 300 x 1200 | B/C sida inplastad | 251 | ![]() |
18 x 300 x 2000 | B/C sida inplastad | 418 | ![]() |
18 x 400 x 800 | B/C sida inplastad | 223 | ![]() |
18 x 400 x 2000 | B/C sida inplastad | 557 | ![]() |
30 x 625 x 4000 | A/B sida | 9 958 | ![]() |
30 x 625 x 5000 | A/B sida | 12 447 | ![]() |
40 x 640 x 4000 | A/B sida | 6 964 | ![]() |
Alla mått i mm, alla priser ink moms. Vi reserverar oss för prisförändringar och felande lagersaldon. T - tjocklek, B - Bredd, L - Längd, Ø - Diameter, kbm - m3, kvm - m2, lpm - meter.